📊 Lifestyle Match
Visualizing the tradeoffs between Santa Rosa and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Santa Rosa and Topeka
Line-by-line data comparison.
| Category / Metric | Santa Rosa | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $93,106 | $52,417 |
| Unemployment Rate | 5.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $699,990 | $199,950 |
| Price per SqFt | $434 | $116 |
| Monthly Rent (1BR) | $1,809 | $731 |
| Housing Cost Index | 146.6 | 53.4 |
| Cost of Living | ||
| Groceries Index | 104.6 | 94.8 |
| Gas Price (Gallon) | $3.98 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 499.5 | 425.0 |
| Bachelor's Degree+ | 34% | 28.5% |
| Air Quality (AQI) | 53 | 30 |
Use our AI-powered calculator to estimate your expenses from Santa Rosa to Topeka.