📊 Lifestyle Match
Visualizing the tradeoffs between Schaumburg and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Schaumburg and Fort Smith
Line-by-line data comparison.
| Category / Metric | Schaumburg | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $87,202 | $54,009 |
| Unemployment Rate | 4.4% | 4.1% |
| Housing Market | ||
| Median Home Price | $305,000 | $218,000 |
| Price per SqFt | $230 | $127 |
| Monthly Rent (1BR) | $1,231 | $678 |
| Housing Cost Index | 110.7 | 50.8 |
| Cost of Living | ||
| Groceries Index | 103.3 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 425.6 | 567.0 |
| Bachelor's Degree+ | — | 24.3% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from Schaumburg to Fort Smith.