📊 Lifestyle Match
Visualizing the tradeoffs between South Burlington and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between South Burlington and Fort Smith
Line-by-line data comparison.
| Category / Metric | South Burlington | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $97,229 | $54,009 |
| Unemployment Rate | 2.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $474,400 | $218,000 |
| Price per SqFt | $300 | $127 |
| Monthly Rent (1BR) | $1,441 | $678 |
| Housing Cost Index | 101.7 | 50.8 |
| Cost of Living | ||
| Groceries Index | 96.3 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 173.3 | 567.0 |
| Bachelor's Degree+ | 65.1% | 24.3% |
| Air Quality (AQI) | 36 | 34 |
Living in South Burlington is 18% more expensive than Fort Smith.
You could earn significantly more in South Burlington (+80% median income).
South Burlington has a significantly lower violent crime rate (69% lower).
Use our AI-powered calculator to estimate your expenses from South Burlington to Fort Smith.