📊 Lifestyle Match
Visualizing the tradeoffs between South Fulton and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between South Fulton and Mission
Line-by-line data comparison.
| Category / Metric | South Fulton | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,871 | $60,512 |
| Unemployment Rate | 3.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $322,995 | $292,500 |
| Price per SqFt | $144 | $137 |
| Monthly Rent (1BR) | $1,362 | $781 |
| Housing Cost Index | 110.9 | 57.0 |
| Cost of Living | ||
| Groceries Index | 99.8 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 400.7 | 446.5 |
| Bachelor's Degree+ | 43.1% | 27.6% |
| Air Quality (AQI) | 27 | 51 |
Living in South Fulton is 18% more expensive than Mission.
You could earn significantly more in South Fulton (+32% median income).
Use our AI-powered calculator to estimate your expenses from South Fulton to Mission.