📊 Lifestyle Match
Visualizing the tradeoffs between South Portland and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between South Portland and Meridian
Line-by-line data comparison.
| Category / Metric | South Portland | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,563 | $34,657 |
| Unemployment Rate | 3.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $518,000 | $166,000 |
| Price per SqFt | $321 | $99 |
| Monthly Rent (1BR) | $1,139 | $714 |
| Housing Cost Index | 119.6 | 96.6 |
| Cost of Living | ||
| Groceries Index | 96.6 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 108.6 | 291.2 |
| Bachelor's Degree+ | 49.3% | 20.7% |
| Air Quality (AQI) | 38 | 30 |
Use our AI-powered calculator to estimate your expenses from South Portland to Meridian.