📊 Lifestyle Match
Visualizing the tradeoffs between Spokane and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Spokane and Topeka
Line-by-line data comparison.
| Category / Metric | Spokane | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,016 | $52,417 |
| Unemployment Rate | 4.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $375,000 | $199,950 |
| Price per SqFt | $196 | $116 |
| Monthly Rent (1BR) | $1,012 | $731 |
| Housing Cost Index | 93.6 | 53.4 |
| Cost of Living | ||
| Groceries Index | 104.8 | 94.8 |
| Gas Price (Gallon) | $3.65 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 425.0 |
| Bachelor's Degree+ | 33.7% | 28.5% |
| Air Quality (AQI) | 32 | 30 |
Use our AI-powered calculator to estimate your expenses from Spokane to Topeka.