📊 Lifestyle Match
Visualizing the tradeoffs between Springfield and Fall River
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Springfield and Fall River
Line-by-line data comparison.
| Category / Metric | Springfield | Fall River |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,101 | $52,978 |
| Unemployment Rate | 4.7% | 4.7% |
| Housing Market | ||
| Median Home Price | $301,000 | $482,500 |
| Price per SqFt | $204 | $246 |
| Monthly Rent (1BR) | $1,115 | $1,398 |
| Housing Cost Index | 84.1 | 98.9 |
| Cost of Living | ||
| Groceries Index | 97.5 | 97.0 |
| Gas Price (Gallon) | $2.83 | $2.83 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 567.0 |
| Bachelor's Degree+ | 18.1% | 19.7% |
| Air Quality (AQI) | 40 | 31 |
Use our AI-powered calculator to estimate your expenses from Springfield to Fall River.