📊 Lifestyle Match
Visualizing the tradeoffs between Springfield and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Springfield and Fort Smith
Line-by-line data comparison.
| Category / Metric | Springfield | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,101 | $54,009 |
| Unemployment Rate | 4.7% | 4.1% |
| Housing Market | ||
| Median Home Price | $301,000 | $218,000 |
| Price per SqFt | $204 | $127 |
| Monthly Rent (1BR) | $1,115 | $678 |
| Housing Cost Index | 84.1 | 50.8 |
| Cost of Living | ||
| Groceries Index | 97.5 | 92.1 |
| Gas Price (Gallon) | $2.83 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 567.0 |
| Bachelor's Degree+ | 18.1% | 24.3% |
| Air Quality (AQI) | 40 | 34 |
Use our AI-powered calculator to estimate your expenses from Springfield to Fort Smith.