📊 Lifestyle Match
Visualizing the tradeoffs between Springfield and Bend
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Springfield and Bend
Line-by-line data comparison.
| Category / Metric | Springfield | Bend |
|---|---|---|
| Financial Overview | ||
| Median Income | $67,211 | $95,527 |
| Unemployment Rate | 5.2% | 5.2% |
| Housing Market | ||
| Median Home Price | $432,249 | $675,900 |
| Price per SqFt | $295 | $365 |
| Monthly Rent (1BR) | $1,063 | $1,283 |
| Housing Cost Index | 101.8 | 115.0 |
| Cost of Living | ||
| Groceries Index | 104.6 | 104.6 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 291.9 | 234.0 |
| Bachelor's Degree+ | 21.6% | 55.7% |
| Air Quality (AQI) | 38 | 34 |
Use our AI-powered calculator to estimate your expenses from Springfield to Bend.