📊 Lifestyle Match
Visualizing the tradeoffs between Summerville and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Summerville and Monroe
Line-by-line data comparison.
| Category / Metric | Summerville | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $78,621 | $36,521 |
| Unemployment Rate | 4.6% | 4.3% |
| Housing Market | ||
| Median Home Price | $366,000 | $150,000 |
| Price per SqFt | $192 | $109 |
| Monthly Rent (1BR) | $1,106 | $757 |
| Housing Cost Index | 123.3 | 44.2 |
| Cost of Living | ||
| Groceries Index | 95.6 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 530.7 | 639.4 |
| Bachelor's Degree+ | 31.7% | 28.8% |
| Air Quality (AQI) | 38 | 35 |
Use our AI-powered calculator to estimate your expenses from Summerville to Monroe.