📊 Lifestyle Match
Visualizing the tradeoffs between Toms River CDP and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Toms River CDP and Brownsville
Line-by-line data comparison.
| Category / Metric | Toms River CDP | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $90,593 | $49,920 |
| Unemployment Rate | 5.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $414,000 | $245,500 |
| Price per SqFt | $null | $157 |
| Monthly Rent (1BR) | $1,743 | $761 |
| Housing Cost Index | 149.3 | 55.7 |
| Cost of Living | ||
| Groceries Index | 109.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 195.4 | 345.0 |
| Bachelor's Degree+ | 34.6% | 24.6% |
| Air Quality (AQI) | 27 | 43 |
Living in Toms River CDP is 32% more expensive than Brownsville.
You could earn significantly more in Toms River CDP (+81% median income).
Toms River CDP has a significantly lower violent crime rate (43% lower).
Use our AI-powered calculator to estimate your expenses from Toms River CDP to Brownsville.