📊 Lifestyle Match
Visualizing the tradeoffs between Twin Falls and Idaho Falls
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Twin Falls and Idaho Falls
Line-by-line data comparison.
| Category / Metric | Twin Falls | Idaho Falls |
|---|---|---|
| Financial Overview | ||
| Median Income | $60,760 | $63,049 |
| Unemployment Rate | 3.7% | 3.7% |
| Housing Market | ||
| Median Home Price | $335,000 | $358,900 |
| Price per SqFt | $232 | $161 |
| Monthly Rent (1BR) | $806 | $903 |
| Housing Cost Index | 74.2 | 79.2 |
| Cost of Living | ||
| Groceries Index | 93.9 | 93.9 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 242.6 | 242.6 |
| Bachelor's Degree+ | 22.7% | 34.1% |
| Air Quality (AQI) | 58 | 61 |
Both cities have a similar cost of living (within 5%).
Use our AI-powered calculator to estimate your expenses from Twin Falls to Idaho Falls.