📊 Lifestyle Match
Visualizing the tradeoffs between Waco and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Waco and Fort Smith
Line-by-line data comparison.
| Category / Metric | Waco | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $52,770 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $270,000 | $218,000 |
| Price per SqFt | $164 | $127 |
| Monthly Rent (1BR) | $1,011 | $678 |
| Housing Cost Index | 78.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 91.9 | 92.1 |
| Gas Price (Gallon) | $2.35 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 567.0 |
| Bachelor's Degree+ | 28.8% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Waco to Fort Smith.