📊 Lifestyle Match
Visualizing the tradeoffs between Waipahu CDP and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Waipahu CDP and Monroe
Line-by-line data comparison.
| Category / Metric | Waipahu CDP | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $98,633 | $36,521 |
| Unemployment Rate | 2.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $835,400 | $150,000 |
| Price per SqFt | $null | $109 |
| Monthly Rent (1BR) | $2,038 | $757 |
| Housing Cost Index | 143.7 | 44.2 |
| Cost of Living | ||
| Groceries Index | 106.9 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 639.4 |
| Bachelor's Degree+ | 18.6% | 28.8% |
| Air Quality (AQI) | 31 | 35 |
Use our AI-powered calculator to estimate your expenses from Waipahu CDP to Monroe.