📊 Lifestyle Match
Visualizing the tradeoffs between Waukegan and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Waukegan and Brownsville
Line-by-line data comparison.
| Category / Metric | Waukegan | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $72,841 | $49,920 |
| Unemployment Rate | 4.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $248,000 | $245,500 |
| Price per SqFt | $184 | $157 |
| Monthly Rent (1BR) | $1,231 | $761 |
| Housing Cost Index | 110.7 | 55.7 |
| Cost of Living | ||
| Groceries Index | 103.3 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 425.6 | 345.0 |
| Bachelor's Degree+ | 20.6% | 24.6% |
| Air Quality (AQI) | 34 | 43 |
Living in Waukegan is 20% more expensive than Brownsville.
You could earn significantly more in Waukegan (+46% median income).
Waukegan has a higher violent crime rate (23% higher).
Use our AI-powered calculator to estimate your expenses from Waukegan to Brownsville.