📊 Lifestyle Match
Visualizing the tradeoffs between Waukesha and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Waukesha and Edinburg
Line-by-line data comparison.
| Category / Metric | Waukesha | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $81,480 | $61,059 |
| Unemployment Rate | 3.1% | 4.2% |
| Housing Market | ||
| Median Home Price | $352,500 | $323,000 |
| Price per SqFt | $209 | $149 |
| Monthly Rent (1BR) | $979 | $781 |
| Housing Cost Index | 94.1 | 57.0 |
| Cost of Living | ||
| Groceries Index | 93.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 323.9 | 345.0 |
| Bachelor's Degree+ | 40.7% | 27% |
| Air Quality (AQI) | 34 | 49 |
Use our AI-powered calculator to estimate your expenses from Waukesha to Edinburg.