📊 Lifestyle Match
Visualizing the tradeoffs between West Des Moines and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between West Des Moines and Brownsville
Line-by-line data comparison.
| Category / Metric | West Des Moines | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $83,637 | $49,920 |
| Unemployment Rate | 3.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $316,000 | $245,500 |
| Price per SqFt | $199 | $157 |
| Monthly Rent (1BR) | $899 | $761 |
| Housing Cost Index | 86.1 | 55.7 |
| Cost of Living | ||
| Groceries Index | 95.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 301.8 | 345.0 |
| Bachelor's Degree+ | 54.8% | 24.6% |
| Air Quality (AQI) | 31 | 43 |
Use our AI-powered calculator to estimate your expenses from West Des Moines to Brownsville.