📊 Lifestyle Match
Visualizing the tradeoffs between West Palm Beach and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between West Palm Beach and Brownsville
Line-by-line data comparison.
| Category / Metric | West Palm Beach | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $83,205 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $465,000 | $245,500 |
| Price per SqFt | $308 | $157 |
| Monthly Rent (1BR) | $1,851 | $761 |
| Housing Cost Index | 156.4 | 55.7 |
| Cost of Living | ||
| Groceries Index | 102.9 | 91.9 |
| Gas Price (Gallon) | $2.60 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 789.0 | 345.0 |
| Bachelor's Degree+ | 39.1% | 24.6% |
| Air Quality (AQI) | 36 | 43 |
Living in West Palm Beach is 31% more expensive than Brownsville.
You could earn significantly more in West Palm Beach (+67% median income).
West Palm Beach has a higher violent crime rate (129% higher).
Use our AI-powered calculator to estimate your expenses from West Palm Beach to Brownsville.