📊 Lifestyle Match
Visualizing the tradeoffs between Wichita Falls and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Wichita Falls and Brownsville
Line-by-line data comparison.
| Category / Metric | Wichita Falls | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $60,772 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $189,900 | $245,500 |
| Price per SqFt | $120 | $157 |
| Monthly Rent (1BR) | $843 | $761 |
| Housing Cost Index | 107.5 | 55.7 |
| Cost of Living | ||
| Groceries Index | 91.6 | 91.9 |
| Gas Price (Gallon) | $2.35 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 446.5 | 345.0 |
| Bachelor's Degree+ | 27.2% | 24.6% |
| Air Quality (AQI) | 35 | 43 |
Use our AI-powered calculator to estimate your expenses from Wichita Falls to Brownsville.