📊 Lifestyle Match
Visualizing the tradeoffs between Wichita and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Wichita and Columbus
Line-by-line data comparison.
| Category / Metric | Wichita | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,281 | $51,835 |
| Unemployment Rate | 3.8% | 3.5% |
| Housing Market | ||
| Median Home Price | $215,000 | $198,200 |
| Price per SqFt | $120 | $null |
| Monthly Rent (1BR) | $774 | $881 |
| Housing Cost Index | 101.2 | 58.4 |
| Cost of Living | ||
| Groceries Index | 86.2 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 456.0 |
| Bachelor's Degree+ | 31.9% | 28.2% |
| Air Quality (AQI) | 37 | 34 |
Living in Wichita is 7% more expensive than Columbus.
You could earn significantly more in Wichita (+18% median income).
Wichita has a higher violent crime rate (49% higher).
Use our AI-powered calculator to estimate your expenses from Wichita to Columbus.