📊 Lifestyle Match
Visualizing the tradeoffs between Wilmington and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Wilmington and Brownsville
Line-by-line data comparison.
| Category / Metric | Wilmington | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,362 | $49,920 |
| Unemployment Rate | 3.8% | 4.2% |
| Housing Market | ||
| Median Home Price | $426,500 | $245,500 |
| Price per SqFt | $250 | $157 |
| Monthly Rent (1BR) | $1,349 | $761 |
| Housing Cost Index | 98.2 | 55.7 |
| Cost of Living | ||
| Groceries Index | 96.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 419.0 | 345.0 |
| Bachelor's Degree+ | 50.9% | 24.6% |
| Air Quality (AQI) | 31 | 43 |
Living in Wilmington is 14% more expensive than Brownsville.
You could earn significantly more in Wilmington (+43% median income).
Wilmington has a higher violent crime rate (21% higher).
Use our AI-powered calculator to estimate your expenses from Wilmington to Brownsville.