📊 Lifestyle Match
Visualizing the tradeoffs between Worcester and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Worcester and Topeka
Line-by-line data comparison.
| Category / Metric | Worcester | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $69,262 | $52,417 |
| Unemployment Rate | 4.7% | 3.8% |
| Housing Market | ||
| Median Home Price | $448,000 | $199,950 |
| Price per SqFt | $261 | $116 |
| Monthly Rent (1BR) | $1,438 | $731 |
| Housing Cost Index | 106.8 | 53.4 |
| Cost of Living | ||
| Groceries Index | 97.5 | 94.8 |
| Gas Price (Gallon) | $2.83 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 425.0 |
| Bachelor's Degree+ | 38.3% | 28.5% |
| Air Quality (AQI) | 36 | 30 |
Use our AI-powered calculator to estimate your expenses from Worcester to Topeka.