📊 Lifestyle Match
Visualizing the tradeoffs between Barre and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Barre and Fort Smith
Line-by-line data comparison.
| Category / Metric | Barre | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $53,288 | $54,009 |
| Unemployment Rate | 2.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $274,500 | $218,000 |
| Price per SqFt | $181 | $127 |
| Monthly Rent (1BR) | $1,343 | $678 |
| Housing Cost Index | 123.6 | 50.8 |
| Cost of Living | ||
| Groceries Index | 105.3 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 173.3 | 567.0 |
| Bachelor's Degree+ | 32.7% | 24.3% |
| Air Quality (AQI) | 34 | 34 |
Use our AI-powered calculator to estimate your expenses from Barre to Fort Smith.