📊 Lifestyle Match
Visualizing the tradeoffs between Barre and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Barre and Greenville
Line-by-line data comparison.
| Category / Metric | Barre | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $53,288 | $36,297 |
| Unemployment Rate | 2.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $274,500 | $129,900 |
| Price per SqFt | $181 | $36 |
| Monthly Rent (1BR) | $1,343 | $714 |
| Housing Cost Index | 123.6 | 96.6 |
| Cost of Living | ||
| Groceries Index | 105.3 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 173.3 | 291.2 |
| Bachelor's Degree+ | 32.7% | 20.2% |
| Air Quality (AQI) | 34 | 36 |
Use our AI-powered calculator to estimate your expenses from Barre to Greenville.