📊 Lifestyle Match
Visualizing the tradeoffs between Boise City and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Boise City and Brownsville
Line-by-line data comparison.
| Category / Metric | Boise City | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,977 | $49,920 |
| Unemployment Rate | 3.7% | 4.2% |
| Housing Market | ||
| Median Home Price | $491,800 | $245,500 |
| Price per SqFt | $null | $157 |
| Monthly Rent (1BR) | $1,139 | $761 |
| Housing Cost Index | 98.0 | 55.7 |
| Cost of Living | ||
| Groceries Index | 93.9 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 345.0 |
| Bachelor's Degree+ | 47.9% | 24.6% |
| Air Quality (AQI) | 59 | 43 |
Use our AI-powered calculator to estimate your expenses from Boise City to Brownsville.