📊 Lifestyle Match
Visualizing the tradeoffs between Boise City and Shreveport
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Boise City and Shreveport
Line-by-line data comparison.
| Category / Metric | Boise City | Shreveport |
|---|---|---|
| Financial Overview | ||
| Median Income | $79,977 | $48,486 |
| Unemployment Rate | 3.7% | 4.3% |
| Housing Market | ||
| Median Home Price | $491,800 | $184,900 |
| Price per SqFt | $null | $112 |
| Monthly Rent (1BR) | $1,139 | $927 |
| Housing Cost Index | 98.0 | 59.7 |
| Cost of Living | ||
| Groceries Index | 93.9 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 289.0 | 789.0 |
| Bachelor's Degree+ | 47.9% | 27.9% |
| Air Quality (AQI) | 59 | 38 |
Living in Boise City is 7% more expensive than Shreveport.
You could earn significantly more in Boise City (+65% median income).
Boise City has a significantly lower violent crime rate (63% lower).
Use our AI-powered calculator to estimate your expenses from Boise City to Shreveport.