📊 Lifestyle Match
Visualizing the tradeoffs between Cheektowaga CDP and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cheektowaga CDP and Brownsville
Line-by-line data comparison.
| Category / Metric | Cheektowaga CDP | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,246 | $49,920 |
| Unemployment Rate | 4.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $202,000 | $245,500 |
| Price per SqFt | $null | $157 |
| Monthly Rent (1BR) | $1,557 | $761 |
| Housing Cost Index | 75.9 | 55.7 |
| Cost of Living | ||
| Groceries Index | 98.1 | 91.9 |
| Gas Price (Gallon) | $2.89 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 363.2 | 345.0 |
| Bachelor's Degree+ | 28.4% | 24.6% |
| Air Quality (AQI) | 30 | 43 |
Use our AI-powered calculator to estimate your expenses from Cheektowaga CDP to Brownsville.