📊 Lifestyle Match
Visualizing the tradeoffs between Cheektowaga CDP and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cheektowaga CDP and Tupelo
Line-by-line data comparison.
| Category / Metric | Cheektowaga CDP | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $61,246 | $66,314 |
| Unemployment Rate | 4.5% | 3.8% |
| Housing Market | ||
| Median Home Price | $202,000 | $284,000 |
| Price per SqFt | $null | $136 |
| Monthly Rent (1BR) | $1,557 | $714 |
| Housing Cost Index | 75.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 98.1 | 82.3 |
| Gas Price (Gallon) | $2.89 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 363.2 | 291.2 |
| Bachelor's Degree+ | 28.4% | 35.1% |
| Air Quality (AQI) | 30 | 35 |
Use our AI-powered calculator to estimate your expenses from Cheektowaga CDP to Tupelo.