📊 Lifestyle Match
Visualizing the tradeoffs between Cincinnati and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cincinnati and Brownsville
Line-by-line data comparison.
| Category / Metric | Cincinnati | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $54,314 | $49,920 |
| Unemployment Rate | 4.5% | 4.2% |
| Housing Market | ||
| Median Home Price | $249,015 | $245,500 |
| Price per SqFt | $154 | $157 |
| Monthly Rent (1BR) | $919 | $761 |
| Housing Cost Index | 83.8 | 55.7 |
| Cost of Living | ||
| Groceries Index | 93.5 | 91.9 |
| Gas Price (Gallon) | $2.69 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 789.0 | 345.0 |
| Bachelor's Degree+ | 45% | 24.6% |
| Air Quality (AQI) | 42 | 43 |
Use our AI-powered calculator to estimate your expenses from Cincinnati to Brownsville.