📊 Lifestyle Match
Visualizing the tradeoffs between Cincinnati and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Cincinnati and Columbus
Line-by-line data comparison.
| Category / Metric | Cincinnati | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $54,314 | $51,835 |
| Unemployment Rate | 4.5% | 3.5% |
| Housing Market | ||
| Median Home Price | $249,015 | $198,200 |
| Price per SqFt | $154 | $null |
| Monthly Rent (1BR) | $919 | $881 |
| Housing Cost Index | 83.8 | 58.4 |
| Cost of Living | ||
| Groceries Index | 93.5 | 96.0 |
| Gas Price (Gallon) | $2.69 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 789.0 | 456.0 |
| Bachelor's Degree+ | 45% | 28.2% |
| Air Quality (AQI) | 42 | 34 |
Use our AI-powered calculator to estimate your expenses from Cincinnati to Columbus.