📊 Lifestyle Match
Visualizing the tradeoffs between Dickinson and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Dickinson and Greenville
Line-by-line data comparison.
| Category / Metric | Dickinson | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $76,964 | $36,297 |
| Unemployment Rate | 2.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $277,000 | $129,900 |
| Price per SqFt | $140 | $36 |
| Monthly Rent (1BR) | $837 | $714 |
| Housing Cost Index | 106.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 91.1 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.5 | 291.2 |
| Bachelor's Degree+ | 27.4% | 20.2% |
| Air Quality (AQI) | 26 | 36 |
Use our AI-powered calculator to estimate your expenses from Dickinson to Greenville.