📊 Lifestyle Match
Visualizing the tradeoffs between Dickinson and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Dickinson and Monroe
Line-by-line data comparison.
| Category / Metric | Dickinson | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $76,964 | $36,521 |
| Unemployment Rate | 2.6% | 4.3% |
| Housing Market | ||
| Median Home Price | $277,000 | $150,000 |
| Price per SqFt | $140 | $109 |
| Monthly Rent (1BR) | $837 | $757 |
| Housing Cost Index | 106.9 | 44.2 |
| Cost of Living | ||
| Groceries Index | 91.1 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.5 | 639.4 |
| Bachelor's Degree+ | 27.4% | 28.8% |
| Air Quality (AQI) | 26 | 35 |
Use our AI-powered calculator to estimate your expenses from Dickinson to Monroe.