📊 Lifestyle Match
Visualizing the tradeoffs between Eau Claire and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Eau Claire and Edinburg
Line-by-line data comparison.
| Category / Metric | Eau Claire | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $68,221 | $61,059 |
| Unemployment Rate | 3.1% | 4.2% |
| Housing Market | ||
| Median Home Price | $295,000 | $323,000 |
| Price per SqFt | $150 | $149 |
| Monthly Rent (1BR) | $833 | $781 |
| Housing Cost Index | 68.8 | 57.0 |
| Cost of Living | ||
| Groceries Index | 93.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 323.9 | 345.0 |
| Bachelor's Degree+ | 33.8% | 27% |
| Air Quality (AQI) | 33 | 49 |
Use our AI-powered calculator to estimate your expenses from Eau Claire to Edinburg.