📊 Lifestyle Match
Visualizing the tradeoffs between Eau Claire and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Eau Claire and Fort Smith
Line-by-line data comparison.
| Category / Metric | Eau Claire | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $68,221 | $54,009 |
| Unemployment Rate | 3.1% | 4.1% |
| Housing Market | ||
| Median Home Price | $295,000 | $218,000 |
| Price per SqFt | $150 | $127 |
| Monthly Rent (1BR) | $833 | $678 |
| Housing Cost Index | 68.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 93.1 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 323.9 | 567.0 |
| Bachelor's Degree+ | 33.8% | 24.3% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from Eau Claire to Fort Smith.