📊 Lifestyle Match
Visualizing the tradeoffs between Enterprise CDP and Shreveport
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Enterprise CDP and Shreveport
Line-by-line data comparison.
| Category / Metric | Enterprise CDP | Shreveport |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,225 | $48,486 |
| Unemployment Rate | 5.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $484,800 | $184,900 |
| Price per SqFt | $null | $112 |
| Monthly Rent (1BR) | $1,314 | $927 |
| Housing Cost Index | 116.1 | 59.7 |
| Cost of Living | ||
| Groceries Index | 94.6 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 460.3 | 789.0 |
| Bachelor's Degree+ | 35.4% | 27.9% |
| Air Quality (AQI) | 54 | 38 |
Use our AI-powered calculator to estimate your expenses from Enterprise CDP to Shreveport.