📊 Lifestyle Match
Visualizing the tradeoffs between Fall River and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fall River and Edinburg
Line-by-line data comparison.
| Category / Metric | Fall River | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $52,978 | $61,059 |
| Unemployment Rate | 4.7% | 4.2% |
| Housing Market | ||
| Median Home Price | $482,500 | $323,000 |
| Price per SqFt | $246 | $149 |
| Monthly Rent (1BR) | $1,398 | $781 |
| Housing Cost Index | 98.9 | 57.0 |
| Cost of Living | ||
| Groceries Index | 97.0 | 91.9 |
| Gas Price (Gallon) | $2.83 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 345.0 |
| Bachelor's Degree+ | 19.7% | 27% |
| Air Quality (AQI) | 31 | 49 |
Use our AI-powered calculator to estimate your expenses from Fall River to Edinburg.