📊 Lifestyle Match
Visualizing the tradeoffs between Fall River and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Fall River and Monroe
Line-by-line data comparison.
| Category / Metric | Fall River | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $52,978 | $36,521 |
| Unemployment Rate | 4.7% | 4.3% |
| Housing Market | ||
| Median Home Price | $482,500 | $150,000 |
| Price per SqFt | $246 | $109 |
| Monthly Rent (1BR) | $1,398 | $757 |
| Housing Cost Index | 98.9 | 44.2 |
| Cost of Living | ||
| Groceries Index | 97.0 | 92.0 |
| Gas Price (Gallon) | $2.83 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 639.4 |
| Bachelor's Degree+ | 19.7% | 28.8% |
| Air Quality (AQI) | 31 | 35 |
Use our AI-powered calculator to estimate your expenses from Fall River to Monroe.