📊 Lifestyle Match
Visualizing the tradeoffs between Glendale and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Glendale and Columbus
Line-by-line data comparison.
| Category / Metric | Glendale | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,600 | $51,835 |
| Unemployment Rate | 4.3% | 3.5% |
| Housing Market | ||
| Median Home Price | $453,785 | $198,200 |
| Price per SqFt | $235 | $null |
| Monthly Rent (1BR) | $1,424 | $881 |
| Housing Cost Index | 124.3 | 58.4 |
| Cost of Living | ||
| Groceries Index | 98.4 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 389.0 | 456.0 |
| Bachelor's Degree+ | 25.6% | 28.2% |
| Air Quality (AQI) | 45 | 34 |
Use our AI-powered calculator to estimate your expenses from Glendale to Columbus.