📊 Lifestyle Match
Visualizing the tradeoffs between Goose Creek and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Goose Creek and Fort Smith
Line-by-line data comparison.
| Category / Metric | Goose Creek | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $87,437 | $54,009 |
| Unemployment Rate | 4.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $395,000 | $218,000 |
| Price per SqFt | $196 | $127 |
| Monthly Rent (1BR) | $1,106 | $678 |
| Housing Cost Index | 123.3 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.6 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 530.7 | 567.0 |
| Bachelor's Degree+ | 29.4% | 24.3% |
| Air Quality (AQI) | 38 | 34 |
Living in Goose Creek is 18% more expensive than Fort Smith.
You could earn significantly more in Goose Creek (+62% median income).
Use our AI-powered calculator to estimate your expenses from Goose Creek to Fort Smith.