📊 Lifestyle Match
Visualizing the tradeoffs between Goose Creek and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Goose Creek and Meridian
Line-by-line data comparison.
| Category / Metric | Goose Creek | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $87,437 | $34,657 |
| Unemployment Rate | 4.6% | 3.8% |
| Housing Market | ||
| Median Home Price | $395,000 | $166,000 |
| Price per SqFt | $196 | $99 |
| Monthly Rent (1BR) | $1,106 | $714 |
| Housing Cost Index | 123.3 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.6 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 530.7 | 291.2 |
| Bachelor's Degree+ | 29.4% | 20.7% |
| Air Quality (AQI) | 38 | 30 |
Living in Goose Creek is 20% more expensive than Meridian.
You could earn significantly more in Goose Creek (+152% median income).
Goose Creek has a higher violent crime rate (82% higher).
Use our AI-powered calculator to estimate your expenses from Goose Creek to Meridian.