📊 Lifestyle Match
Visualizing the tradeoffs between Harrisburg and Erie
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Harrisburg and Erie
Line-by-line data comparison.
| Category / Metric | Harrisburg | Erie |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,783 | $41,377 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $143,000 | $162,000 |
| Price per SqFt | $100 | $117 |
| Monthly Rent (1BR) | $1,021 | $757 |
| Housing Cost Index | 85.6 | 61.6 |
| Cost of Living | ||
| Groceries Index | 98.5 | 100.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 413.7 | 456.0 |
| Bachelor's Degree+ | 26.3% | 21.8% |
| Air Quality (AQI) | 37 | 26 |
Both cities have a similar cost of living (within 5%).
You could earn significantly more in Harrisburg (+15% median income).
Use our AI-powered calculator to estimate your expenses from Harrisburg to Erie.