📊 Lifestyle Match
Visualizing the tradeoffs between Harrisburg and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Harrisburg and Monroe
Line-by-line data comparison.
| Category / Metric | Harrisburg | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,783 | $36,521 |
| Unemployment Rate | 4.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $143,000 | $150,000 |
| Price per SqFt | $100 | $109 |
| Monthly Rent (1BR) | $1,021 | $757 |
| Housing Cost Index | 85.6 | 44.2 |
| Cost of Living | ||
| Groceries Index | 98.5 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 413.7 | 639.4 |
| Bachelor's Degree+ | 26.3% | 28.8% |
| Air Quality (AQI) | 37 | 35 |
Use our AI-powered calculator to estimate your expenses from Harrisburg to Monroe.