📊 Lifestyle Match
Visualizing the tradeoffs between Harrisburg and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Harrisburg and Meridian
Line-by-line data comparison.
| Category / Metric | Harrisburg | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $47,783 | $34,657 |
| Unemployment Rate | 4.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $143,000 | $166,000 |
| Price per SqFt | $100 | $99 |
| Monthly Rent (1BR) | $1,021 | $714 |
| Housing Cost Index | 85.6 | 96.6 |
| Cost of Living | ||
| Groceries Index | 98.5 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 413.7 | 291.2 |
| Bachelor's Degree+ | 26.3% | 20.7% |
| Air Quality (AQI) | 37 | 30 |
Use our AI-powered calculator to estimate your expenses from Harrisburg to Meridian.