📊 Lifestyle Match
Visualizing the tradeoffs between Hartford and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Hartford and Brownsville
Line-by-line data comparison.
| Category / Metric | Hartford | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $42,397 | $49,920 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $330,000 | $245,500 |
| Price per SqFt | $147 | $157 |
| Monthly Rent (1BR) | $1,319 | $761 |
| Housing Cost Index | 128.8 | 55.7 |
| Cost of Living | ||
| Groceries Index | 109.8 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 345.0 |
| Bachelor's Degree+ | 18.4% | 24.6% |
| Air Quality (AQI) | 50 | 43 |
Living in Hartford is 42% more expensive than Brownsville.
Expect lower salaries in Hartford (-15% vs Brownsville).
Hartford has a higher violent crime rate (97% higher).
Use our AI-powered calculator to estimate your expenses from Hartford to Brownsville.