📊 Lifestyle Match
Visualizing the tradeoffs between Hartford and Mission
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Hartford and Mission
Line-by-line data comparison.
| Category / Metric | Hartford | Mission |
|---|---|---|
| Financial Overview | ||
| Median Income | $42,397 | $60,512 |
| Unemployment Rate | 4% | 4.2% |
| Housing Market | ||
| Median Home Price | $330,000 | $292,500 |
| Price per SqFt | $147 | $137 |
| Monthly Rent (1BR) | $1,319 | $781 |
| Housing Cost Index | 128.8 | 57.0 |
| Cost of Living | ||
| Groceries Index | 109.8 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 678.0 | 446.5 |
| Bachelor's Degree+ | 18.4% | 27.6% |
| Air Quality (AQI) | 50 | 51 |
Living in Hartford is 41% more expensive than Mission.
Expect lower salaries in Hartford (-30% vs Mission).
Hartford has a higher violent crime rate (52% higher).
Use our AI-powered calculator to estimate your expenses from Hartford to Mission.