📊 Lifestyle Match
Visualizing the tradeoffs between Morgantown and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Morgantown and Fort Smith
Line-by-line data comparison.
| Category / Metric | Morgantown | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $42,245 | $54,009 |
| Unemployment Rate | 4.4% | 4.1% |
| Housing Market | ||
| Median Home Price | $221,000 | $218,000 |
| Price per SqFt | $144 | $127 |
| Monthly Rent (1BR) | $862 | $678 |
| Housing Cost Index | 66.1 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.4 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.4 | 567.0 |
| Bachelor's Degree+ | 58.1% | 24.3% |
| Air Quality (AQI) | 24 | 34 |
Living in Morgantown is 8% more expensive than Fort Smith.
Expect lower salaries in Morgantown (-22% vs Fort Smith).
Morgantown has a significantly lower violent crime rate (44% lower).
Use our AI-powered calculator to estimate your expenses from Morgantown to Fort Smith.