📊 Lifestyle Match
Visualizing the tradeoffs between Morgantown and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Morgantown and Meridian
Line-by-line data comparison.
| Category / Metric | Morgantown | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $42,245 | $34,657 |
| Unemployment Rate | 4.4% | 3.8% |
| Housing Market | ||
| Median Home Price | $221,000 | $166,000 |
| Price per SqFt | $144 | $99 |
| Monthly Rent (1BR) | $862 | $714 |
| Housing Cost Index | 66.1 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.4 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 315.4 | 291.2 |
| Bachelor's Degree+ | 58.1% | 20.7% |
| Air Quality (AQI) | 24 | 30 |
Living in Morgantown is 10% more expensive than Meridian.
You could earn significantly more in Morgantown (+22% median income).
Use our AI-powered calculator to estimate your expenses from Morgantown to Meridian.