📊 Lifestyle Match
Visualizing the tradeoffs between Ogden and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ogden and Brownsville
Line-by-line data comparison.
| Category / Metric | Ogden | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,035 | $49,920 |
| Unemployment Rate | 3.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $407,500 | $245,500 |
| Price per SqFt | $215 | $157 |
| Monthly Rent (1BR) | $1,108 | $761 |
| Housing Cost Index | 107.0 | 55.7 |
| Cost of Living | ||
| Groceries Index | 93.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 24.7% | 24.6% |
| Air Quality (AQI) | 86 | 43 |
Use our AI-powered calculator to estimate your expenses from Ogden to Brownsville.