📊 Lifestyle Match
Visualizing the tradeoffs between Ogden and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ogden and Fort Smith
Line-by-line data comparison.
| Category / Metric | Ogden | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,035 | $54,009 |
| Unemployment Rate | 3.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $407,500 | $218,000 |
| Price per SqFt | $215 | $127 |
| Monthly Rent (1BR) | $1,108 | $678 |
| Housing Cost Index | 107.0 | 50.8 |
| Cost of Living | ||
| Groceries Index | 93.0 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 567.0 |
| Bachelor's Degree+ | 24.7% | 24.3% |
| Air Quality (AQI) | 86 | 34 |
Use our AI-powered calculator to estimate your expenses from Ogden to Fort Smith.