📊 Lifestyle Match
Visualizing the tradeoffs between Pearl City CDP and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pearl City CDP and Meridian
Line-by-line data comparison.
| Category / Metric | Pearl City CDP | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $114,682 | $34,657 |
| Unemployment Rate | 2.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $872,200 | $166,000 |
| Price per SqFt | $null | $99 |
| Monthly Rent (1BR) | $2,038 | $714 |
| Housing Cost Index | 143.7 | 96.6 |
| Cost of Living | ||
| Groceries Index | 106.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 291.2 |
| Bachelor's Degree+ | 37% | 20.7% |
| Air Quality (AQI) | 29 | 30 |
Use our AI-powered calculator to estimate your expenses from Pearl City CDP to Meridian.